IOM / Neurodiagnostics

Spes Medica aims to provide support to Neurologists and Surgeons in Intraoperative Monitoring of the Functional Integrity of the Central and Peripheral Nervous System.

IOM / Subdermal Needle Electrodes

Neurodart - Subdermal Needle Electrodes

· Guarantee excellent signal stability and easy non-traumatic insertion.
· Provide excellent recording and effective patient stimulation.
CodeNeedle LengthNeedle DiameterCable LengthPack
MN4013D10S13 mm0,40 mm100 cm24 pcs
MN4013D10B13 mm0,40 mm100 cm24 pcs
MN4013D15S13 mm0,40 mm150 cm24 pcs
MN4013D15B13 mm0,40 mm150 cm24 pcs
MN4013D25S13 mm0,40 mm250 cm24 pcs
MN4013D25B13 mm0,40 mm250 cm24 pcs
MN4018D10S18 mm0,40 mm100 cm24 pcs
MN4018D15S18 mm0,40 mm150 cm24 pcs
MN4018D25S18 mm0,40 mm250 cm24 pcs
MN4022D10S22 mm0,40 mm100 cm24 pcs
MN4022D15S22 mm0,40 mm150 cm24 pcs
MN4022D25S22 mm0,40 mm250 cm24 pcs
Touch Proof Ø 1,5 mm DIN 42802
MRI (Magnetic Resonance Imaging) compatible version available on request
Item available in two different color sets (Rif. code): S B

Data sheet

Hook Needle Electrodes

· Our hook needle electrodes provide excellent signal recording and effective stimulation
on the patient.
· As recently published (American Society of Neurophysiological Monitoring Guidelines),
the curved electrode needles guarantee a greater stability of the signal without risk
of needle breakage.
CodeNeedle lengthNeedle DiameterCable LengthPack
MN4013HD10S13 mm0,40 mm100 cm24 pcs
MN4013HD15S13 mm0,40 mm150 cm24 pcs
MN4013HD25S13 mm0,40 mm250 cm24 pcs
MN4013CD10S21 mm0,40 mm100 cm24 pcs
MN4013CD15S21 mm0,40 mm150 cm24 pcs
MN4013CD25S21 mm0,40 mm250 cm24 pcs
Touch Proof Ø 1,5 mm DIN 42802

Data sheet

Twisted Subdermal Needle Electrodes

· Our hook needle electrodes provide excellent signal recording and effective
stimulation on the patient.
CodeNeedle lengthNeedle DiameterCable LengthPack
MN4013D10A/S13 mm0,40 mm2 x 100 cm20 pairs
MN4013D10B/S13 mm0,40 mm2 x 100 cm20 pairs
MN4013D15A/S13 mm0,40 mm2 x 150 cm20 pairs
MN4013D15B/S13 mm0,40 mm2 x 150 cm20 pairs
MN4013D20A/S13 mm0,40 mm2 x 200cm20 pairs
MN4013D25A/S13 mm0,40 mm2 x 250 cm20 pairs
MN4013D25B/S13 mm0,40 mm2 x 250 cm20 pairs
MN4018D10A/S18 mm0,40 mm2 x 100 cm20 pairs
MN4018D15A/S18 mm0,40 mm2 x 150 cm20 pairs
MN4018D25A/S18 mm0,40 mm2 x 250 cm20 pairs
Item available in ten different color sets (Ref. code): A/S B/S

Twisted Subdermal Needle Electrodes

CodeNeedle lengthNeedle DiameterCable LengthPack
TT03MN4013D/1013 mm0,40 mm3 x 100 cm10-set
TT03MN4013D/1513 mm0,40 mm3 x 150 cm10-set
TT05MN4013D/1513 mm0,40 mm5 x 150 cm10-set
TT03MN4013D/2513 mm0,40 mm3 x 250 cm10-set
TT05MN4013D/2513 mm0,40 mm5 x 250 cm10-set
TT03MN4018D/1018 mm0,40 mm3 x 100 cm10-set
TT03MN4018D/1518 mm0,40 mm3 x 150 cm10-set
TT05MN4018D/1518 mm0,40 mm5 x 150 cm10-set
TT03MN4018D/2518 mm0,40 mm3 x 250 cm10-set
TT05MN4018D/2518 mm0,40 mm5 x 250 cm10-set
Touch Proof Ø 1,5 mm DIN 42802
MRI (Magnetic Resonance Imaging) compatible version available on request
3 cables set
5 cables set

Data sheet

Download catalogue