Spes Medica is passionately focused on the study and the creation of a wide range of electrodes for EMG, NCS and PE. Thanks to our vast experience, we were able to develop excellent production techniques.
Spes Medica is passionately focused on the study and the creation of a wide range of electrodes for EMG, NCS and PE. Thanks to our vast experience, we were able to develop excellent production techniques.
Code | Length | Diameter | Color | Rec area mm² | Pack |
---|---|---|---|---|---|
D0390302511 | 25 mm | 0,30 mm | 0,02 | 25 pcs | |
D039035302 | 30 mm | 0,35 mm | 0,07 | 25 pcs | |
D0390453010 | 30 mm | 0,45 mm | 0,07 | 25 pcs | |
D039035408 | 40 mm | 0,35 mm | 0,07 | 25 pcs | |
D039045401 | 40 mm | 0,45 mm | 0,07 | 25 pcs | |
D039045504 | 50 mm | 0,45 mm | 0,07 | 25 pcs | |
D039060706 | 75 mm | 0,60 mm | 0,07 | 25 pcs |
Data sheet
“Prognostic factors of Bell’s palsy: Multivariate analysis of electrophysiological findings”
Patrizia Mancini MD, PhD Daniele De Seta MD Luca Prosperini MD, PhD Maria Nicastri MHS Maria Gabriele MD Marco Ceccanti MD Giulio Sementilli MD Maria Terella MD Gian Antonio Bertoli MD Roberto Filipo MD Maurizio Inghilleri MD.
First published: 10 June 2014
https://doi.org/10.1002/lary.24764
“Vocal fold paresis accompanying vocal fold polyps”
Sevtap Akbulut, Rahsan Adviye Inan, Hande Altintas, Ibrahim Gul, Derya Berk & Mustafa Paksoy
First published: 20 August 2014
https://doi.org/10.1007/s00405-014-3227-8
“The Effect of Different Hemostatic Systems on the Injury of the External Branch of the Superior Laryngeal Nerve in Thyroidectomy”
Volkan Özben, Recep Özgültekin, Nurten Adatepe, Asım Kaytaz
First published: Mar 2019
http://dx.doi.org/10.4274/imj.galenos.2018.42243
Code | Length | Diameter | Model | Rec area mm? | Pack |
---|---|---|---|---|---|
DSFN380452506 | 25 mm | 0,45 mm | Single Fiber | 0,0005 | 5 pcs |
DSFN380453707 | 37 mm | 0,45 mm | Single Fiber | 0,0005 | 5 pcs |
DSFN380453705 | 37 mm | 0,45 mm | Macro | 20 | 5 pcs |
Data sheet
Code | Cable Length | Connectors | Pack |
---|---|---|---|
10000NNHF3 | 100 cm | 5 pole din | 1 pc |
100200NNHF3 | 200 cm | 5 pole din | 1 pc |
Code | Length | Diameter | Color | Rec area mm² | Pack |
---|---|---|---|---|---|
TFDN261500 | 15 mm | 0,35 mm | 0,28 | 25 pcs | |
TFDN262500 | 25 mm | 0,35 mm | 0,28 | 25 pcs | |
TFDN263700 | 37 mm | 0,35 mm | 0,28 | 25 pcs | |
TFDN263745 | 37 mm | 0,45 mm | 0,34 | 25 pcs | |
TFDN265045 | 50 mm | 0,45 mm | 0,34 | 25 pcs | |
TFDN267545 | 75 mm | 0,45 mm | 0,34 | 25 pcs | |
Touch Proof Ø 1,5 mm DIN 42802 | |||||
Cable Length 76 cm |
Data sheet
“Use of stimulated electromyography in the analysis of the neuromuscular junction in children”
Matthew C. Pitt MD, FRCP
First published: 08 May 2017
https://doi.org/10.1002/mus.25685
“Determining jitter values in the very young by use of the e‐norms methodology”
Matthew C. Pitt MD, FRCP Joe F. Jabre MD
First published: 17 May 2016
https://doi.org/10.1002/mus.25191
Code | Length | Diameter | Color | Pack |
---|---|---|---|---|
MIOBOT1330 | 13 mm | 0,30 mm | 10 pcs | |
MIOBOT2530 | 25 mm | 0,30 mm | 10 pcs | |
MIOBOT2540 | 25 mm | 0,40 mm | 10 pcs | |
MIOBOT3745 | 37 mm | 0,45 mm | 10 pcs | |
MIOBOT5050 | 50 mm | 0,45 mm | 10 pcs | |
MIOBOT7570 | 75 mm | 0,70 mm | 10 pcs | |
Touch Proof Ø 1,5 mm DIN 42802 | ||||
Cable Length 76 cm |
Data sheet
“Novel use of combination of electromyography and ultrasound to guide quadratus lumborum block after open appendicectomy”
Mullins CF, O’Brien C, O’Connor TC
First published: 2017
http://dx.doi.org/10.1136/bcr-2017-219680