Spes Medica offers a complete range of electrodes and accessories to be used during EEG, EP and ERG examinations. Our products have been developed to ensure maximum signal quality and patient comfort.
Spes Medica offers a complete range of electrodes and accessories to be used during EEG, EP and ERG examinations. Our products have been developed to ensure maximum signal quality and patient comfort.
Spes Medica offers a complete range of electrodes and accessories to be used during EEG, EP and ERG examinations. Our products have been developed to ensure
maximum signal quality and patient comfort.
ensures a high level of reliability.
used as a reference for the placement of electrodes.
is guaranteed by the cable being inserted inside the electrode holder.
Tin/AgAgCl/Sintered AgAgCl/Gold.
twisted inner cables are available upon request.
on the cap.

External Electrode Detail

Internal Electrode Detail

Tin
| Code | Head Circumference | N° Electrodes | Connectors | Pack | |
|---|---|---|---|---|---|
| CAMSOLAA20 | 58-62 cm | 19 + GND | 1 pc | ||
| CAMSOMAA20 | 54-58 cm | 19 + GND | 1 pc | ||
| CAMSOSAA20 | 50-54 cm | 19 + GND | 1 pc | ||
| CAMSOEAA20 | 46-50 cm | 19 + GND | 1 pc | ||
| CAMSOLIA20 | 42-46 cm | 19 + GND | 1 pc | ||
| CAMSOMIA10 | 38-42 cm | 9 + GND | 1 pc | ||
| CAMSOSIA10 | 34-38 cm | 9 + GND | 1 pc | ||
| CAMSOLAA21 | 58-62 cm | 19 + GND + REF | 1 pc | ||
| CAMSOMAA21 | 54-58 cm | 19 + GND + REF | 1 pc | ||
| CAMSOSAA21 | 50-54 cm | 19 + GND + REF | 1 pc | ||
| CAMSOEAA21 | 46-50 cm | 19 + GND + REF | 1 pc | ||
| CAMSOLIA21 | 42-46 cm | 19 + GND + REF | 1 pc | ||
| CAMSOMIA11 | 38-42 cm | 9 + GND + REF | 1 pc | ||
| CAMSOSIA11 | 34-38 cm | 9 + GND + REF | 1 pc |
Spes Medica offers a complete range of electrodes and accessories to be used during EEG, EP and ERG examinations. Our products have been developed to ensure
maximum signal quality and patient comfort.
allows a lower impedence area and excellent patient comfort.
used as a reference for the placement of electrodes.
is guaranteed by the cable being inserted inside the electrode holder.
ensures a high level of reliability.
twisted inner cables are available upon request.
on the cap.
Tin/AgAgCl/Sintered AgAgCl/Gold.

External Electrode Detail

Internal Electrode Detail

Tin
| Code | Head Circumference | N° Electrodes | Connectors | Pack | |
|---|---|---|---|---|---|
| CAMSOLAA20F | 58-62 cm | 19 + GND | 1 pc | ||
| CAMSOMAA20F | 54-58 cm | 19 + GND | 1 pc | ||
| CAMSOSAA20F | 50-54 cm | 19 + GND | 1 pc | ||
| CAMSOEAA20F | 46-50 cm | 19 + GND | 1 pc | ||
| CAMSOLIA20F | 42-46 cm | 19 + GND | 1 pc | ||
| CAMSOMIA10F | 38-42 cm | 9 + GND | 1 pc | ||
| CAMSOSIA10F | 34-38 cm | 9 + GND | 1 pc | ||
| CAMSOLAA21F | 58-62 cm | 19 + GND + REF | 1 pc | ||
| CAMSOMAA21F | 54-58 cm | 19 + GND + REF | 1 pc | ||
| CAMSOSAA21F | 50-54 cm | 19 + GND + REF | 1 pc | ||
| CAMSOEAA21F | 46-50 cm | 19 + GND + REF | 1 pc | ||
| CAMSOLIA21F | 42-46 cm | 19 + GND + REF | 1 pc | ||
| CAMSOMIA11F | 38-42 cm | 9 + GND + REF | 1 pc | ||
| CAMSOSIA11F | 34-38 cm | 9 + GND + REF | 1 pc |


AgAgCl
| Code | Head Circumference | N¡ Electrodes | Connectors | Pack |
|---|---|---|---|---|
| DCAPAGLAC20 | Adult Large (54 - 62 cm) | 19 + GND | 1 pc | |
| DCAPAGLAC21 | Adult Large (54 - 62 cm) | 19 + GND + REF | 1 pc | |
| DCAPAGMAC20 | Adult Medium (46 - 54 cm) | 19 + GND | 1 pc | |
| DCAPAGMAC21 | Adult Medium (46 - 54 cm) | 19 + GND + REF | 1 pc | |
| DCAPAGMIC20 | Pediatric Large (40 - 46 cm) | 19 + GND | 1 pc | |
| DCAPAGMIC21 | Pediatric Large (40 - 46 cm) | 19 + GND + REF | 1 pc | |
| DCAPAGSIC10 | Pediatric Small (34 - 40 cm) | 9 + GND | 1 pc |